Our listings are updated frequently. Please check back to see the latest rental properties available from TPM.
For questions on a specific property, call or stop by your local TPM office.
1 Bedroom |
| Photo | City | Type | Address | Monthly Rent |
Security Deposit |
Date Available |
Features |
|
|
Sacramento | 8397 Jackson Rd. #5 | 675.00 | 675.00 | Detail | ||
|
Lincoln | 1001 5th Street #2 | 650.00 | 650.00 | Detail | ||
|
Sacramento | 714 & 728 Darina Ave | 495.00 | 495.00 | Detail | ||
|
|
Sacramento | Apartment | 2320 G Street #10 | 625.00 | 625.00 | Detail | |
|
|
Sacramento | 8397 Jackson Rd.#2 | 695.00 | 695.00 | Detail | ||
|
|
Sacramento | 8397 Jackson Rd.#1 | 625.00 | 625.00 | Detail | ||
|
Sacramento | Townhome | 5624 Hamilton Street #89 | 650.00 | 650.00 | Detail | |
|
|
Sacramento | 8397 Jackson Rd. #6 | 650.00 | 650.00 | Detail | ||
|
|
Sacramento | 8397 Jackson Rd. #4 | 725.00 | 725.00 | Detail |
2 Bedrooms |
| Photo | City | Type | Address | Monthly Rent |
Security Deposit |
Date Available |
Features |
|
Sacramento | Victorian | 1913 9th St. | 895.00 | 895.00 | Detail | |
|
|
Sacramento | 9101 Newhall Dr. #70 | 795.00 | 795.00 | Detail | ||
|
Sacramento | House | 3621 26th Ave | 895.00 | 895.00 | Detail | |
|
Sacramento | Duplex | 1018 Clinton Rd | 900.00 | 900.00 | Detail | |
|
|
Sacramento | 5587 Keoncrest #3 | 695.00 | 695.00 | Detail | ||
|
Sacramento | 4-plex | 5755 Blachly Way #4 | 595.00 | 595.00 | Detail | |
|
Sacramento | House | 2155 Whippoorwill Lane | 895.00 | 895.00 | Detail | |
|
|
Roseville | Apartment | 720 Sunrise Ave #59 | 895.00 | 895.00 | Detail | |
|
Sacramento | Duplex | 3329 Routier Rd | 800.00 | 800.00 | Detail | |
|
Sacramento | House | 4511 Roosevelt Ave #6 | 875.00 | 875.00 | Detail | |
|
|
Carmichael | Duplex | 5110 Gibbons Dr | 890.00 | 890.00 | Detail | |
|
Roseville | Apartment | 720 Sunrise Ave #35 | 895.00 | 895.00 | Detail |
3 Bedrooms |
| Photo | City | Type | Address | Monthly Rent |
Security Deposit |
Date Available |
Features |
|
Sacramento | House | 1840 Morse Ave | 995.00 | 995.00 | Detail | |
|
|
Elk Grove | House | 9285 Muffy Ct. | 1095.00 | 1095.00 | Detail | |
|
Sacramento | House | 5313 Melsee Court | 1095.00 | 1095.00 | Detail | |
|
Fair Oaks | House | 6720 Lincoln Oaks Dr | 1150.00 | 1150.00 | Detail | |
|
Sacramento | House | 2780 Catania Way | 1195.00 | 1195.00 | Detail | |
|
Sacramento | House | 9219 Thilow Drive | 1250.00 | 1250.00 | Detail | |
|
|
Rancho Cordova | Duplex | 2603 Capitales Dr. | 995.00 | 995.00 | Detail |
4 Bedrooms |
| Photo | City | Type | Address | Monthly Rent |
Security Deposit |
Date Available |
Features |
|
|
Sacramento | House | 6046 Windbreaker Way | 1300.00 | 1300.00 | Detail | |
|
|
Sacramento | House | 12 Bunratty Cir | 1350.00 | 1350.00 | Detail |